Compare FIMER (ABB) Solar Inverters, Prices & Reviews
Since completing the acquisition of the solar inverter arm of ABB, FIMER has become the fourth largest supplier of solar inverters in the world.
FIMER offers a very wide range of single-phase inverters and energy storage systems that are ideal for residential properties looking to get even more out of their solar PV system. The solar inverters manufactured by FIMER are known for a number of things:
- High performance
- Straightforward installation
- Help to speed up the return on investment
What are the benefits of FIMER solar inverters?
FIMER (ABB) solar inverters have been designed for straightforward installation so that they can be up and running quickly. Plus once they’re installed, then they can help to speed up the return on your investement in solar panels.
- Plug-and-play connections for a speedy installation
- Monitor the performance of your solar panels
- Wireless access to a Web User Interface
- Embedded connectivity means that the range is ready for smart building and smart grid integration
FIMER solar inverter specifications
UNO-DM-1.2/2.0/3.0-TL-PLUS-Q (Single phase)
With power ratings of 1.2 to 3.0 kW, the FIMER range of UNO-DM-TL-PLUS-Q single-phase solar inverters are ideal for small residential installations.
FIMER UNO-DM-1.2/2.0/3.0-TL-PLUS-Q | |||
---|---|---|---|
Model | UNO-DM-1.2-TL-PLUS-Q | UNO-DM-2.0-TL-PLUS-Q | UNO-DM-3.0-TL-PLUS-Q |
Rated DC Input Voltage | 185 V | 300 V | 300 V |
Rated DC Input Power | 10.0 A | 10.0 A | 10.0 A |
Rated AC Power | 1,200 W | 2,000 W | 3,000 W |
Max. AC Output Power | 1,200 W | 2,000 W | 3,000 W |
Max. Apparent Power | 1,200 VA | 2,000 VA | 3,000 VA |
Max. AC Output Current | 5.5 A | 10.0 A | 14.5 A |
Max. Efficiency | 94.8% | 96.7% | 96.7% |
Dimensions (HxWxD) | 553 x 418 x 175 mm | ||
Weight | 15kg |
UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-Q-US
A solar string inverter with a flexible future-proof design that's suitable for domestic solar installations ranging from 3.3 kW up to 5.0 kW.
FIMER UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-Q-US | ||||
---|---|---|---|---|
Model | UNO-DM-3.3-TL-PLUS-Q-US | UNO-DM-3.8-TL-PLUS-Q-US | UNO-DM-4.6-TL-PLUS-Q-US | UNO-DM-5.0-TL-PLUS-Q-US |
Rated Grid AC Voltage | 208 V – 240 V | |||
Apparent Power | 3,300 VA | 4,200 VA | 4,600 VA | 5,000 VA |
Output Active Power | 3,300 W | 4,200 W | 4,600 W | 5,000 W |
Max. Usable Current | 10 A | 16 A | 16 A | 19 – 11.5 A |
Max. Voltage (DC) | 600 V | |||
Max. Usable Power | 2,000 W | 3,000 W | 3,000 W | 3,500 W |
Max. AC Output Current | 14.5 A | 16 A | 20 A | 22 A |
Max. Efficiency | 97% | 97% | 97% | 97.4% |
Dimensions (HxWxD) | 863 x 418 x 175 mm | |||
Weight | 15kg |
UNO-DM-3.3/4.0/4.6/5.0-TL-PLUS-Q
This is a range of single phase solar inverters ranging from suitable for domestic solar PV systems ranging from 3.3 kW up to 5.0 kW.
FIMER UNO-DM-3.3/4.0/4.6/5.0-TL-PLUS-Q | ||||
---|---|---|---|---|
Model | UNO-DM-3.3-TL-PLUS-Q | UNO-DM-4.0-TL-PLUS-Q | UNO-DM-4.6-TL-PLUS-Q | UNO-DM-5.0-TL-PLUS-Q |
Max. DC Input Voltage | 600 V | |||
Rated DC Input Voltage | 360 V | |||
Rated DC Input Power | 3,500 W | 4,250 W | 4,750 W | 5,150 W |
Rated AC Power | 3,300 W | 4,000 W | 4,600 W | 5,000 W |
Rated AC Power | 3,300 W | 4,000 W | 4,600 W | 5,000 W |
Max. AC Power | 3,300 W | 4,000 W | 4,600 W | 5,000 W |
Rated AC Grid Voltage | 230 V | |||
Max. AC Output Current | 14.5 A | 17.2 A | 20 A | 22 A |
Max. Efficiency | 97% | 97% | 97% | 97.4% |
Dimensions (HxWxD) | 553 x 418 x 175 mm | |||
Weight | 15kg |
UNO-DM-6.0-TL-PLUS-Q
A single string solar inverter that is an upgrade of the UNO range of inverters that's ideal for domestic solar PV installations.
UNO-DM-6.0-TL-PLUS-Q Specifications | |
---|---|
Max. DC Input Voltage | 600 V |
Rated DC Input Voltage | 360 V |
Rated DC Input Power | 6,200 W |
Rated AC Output Power | 6,000 W |
Max. AC Output Power | 6,000 W |
Max. Apparent Power | 6,650 W |
Max. AC Grid Voltage | 230 V |
Max. AC Output Current | 30.0 A |
Max. Efficiency | 97.4% |
Dimensions (HxWxD) | 418 x 553 x 180 mm |
Weight | 20.5 kg |
UNO-DM-6.0-TL-PLUS-Q-US
A lightweight string inverter with a power output of 6.0 kW.
UNO-DM-6.0-TL-PLUS-Q-US Specifications | |
---|---|
Max. Usable Power (DC) | 4,000 W |
Max. DC Voltage | 600 V |
Max. DC Current | 31.5 A |
Max. AC Current | 30 A |
Max. Efficiency | 97.4% |
Dimensions (HxWxD) | 729 x 553 x 222 mm |
Weight | 21.5 kg |
UNO-DM-6.0-TL-PLUS-US
A single-phase solar string inverter with a power rating of 6.0 kW.
UNO-DM-6.0-TL-PLUS-Q-US Specifications | |
---|---|
Rated Grid AC Voltage | 208 V – 240 V |
Max. DC Usable Power | 4,000 W |
Max. DC Voltage | 600 V |
Max. DC Current | 40 A |
Max. AC Current | 30 A |
Max. Efficiency | 97.4% |
Dimensions (HxWxD) | 726 x 551 x 177 mm |
Weight | 21.3 kg |
How much do FIMER solar inverters cost?
You'll find that as FIMER only recently acquired ABB, the solar inverters are still sold under that name and feature ABB branding on the product. Pricing hasn't been formally announced but their solar inverters are likely to cost from £625 for the smallest kW models then upwards.
Find local, MSC certified Solar Installers
Start your quote
Find local, MSC certified Solar Installers