Compare Fronius Solar Inverters, Prices & Reviews
Fronius was first established in 1945 and since then have been committed to developing new technology based on comprehensive research. They have fast become a leading name in the development and implementation of technologies that allow consumers to monitor and control the generation from the solar PV system.
Get Free Solar Panel Quotes: Get quotes and compare prices.
Fronius Residential Solar Inverters
Solar inverters are highly efficient and adding one to your solar PV system allows you to get even more out of your investment into solar energy.
Fronius Galvo
Available in a range of power categories from 1.5 kW up to 3.1 kW, the Fronius Galvo is suitable for a range of solar systems in homes with a single-phase electricity supply.
- Integrated datalogging
- Can be connected to the internet (via WLAN or plug-in card technology)
- Optional smart meter to view energy consumption in real-time
Fronius Galvo | |||||
Model | 1.5 – 1 | 2.0 – 1 | 2.5 – 1 | 3.0 – 1 | 3.1 – 1 |
Max Input Current | 13.3 A | 17.8 A | 16.6 A | 19.8 A | 20.7 A |
AC Nominal Output | 1,500 W | 2,000 W | 2,500 W | 3,000 W | 3,100 W |
Max Output Power | 1,500 VA | 2,000 VA | 2,500 VA | 3,000 VA | 3,100 VA |
Maximum Efficiency | 95.9% | 96% | 96.1% | 96.1% | 96.1% |
Dimensions (HxWxD) | 645 x 431 x 204 mm | ||||
Weight | 16.4kg | ||||
Installation | Indoors or outdoors |
Fronius Primo
The SnapINverter mounting system makes installation of the Fronius Primo solar inverter straightforward (helping to keep installation costs down) and also makes it easier for engineers, should any maintenance be needed.
Fronius Primo | ||||||||
Model | 3.0 – 1 | 3.5 – 1 | 3.6 – 1 | 4.0 – 1 | 4.6 – 1 | 5.0 – 1 | 6.0 – 1 | 8.2 – 1 |
Max Input Current | 12 A | 18 A | ||||||
Max Output | 3,000 VA | 3,500 VA | 3,680 VA | 4,000 VA | 4,600 VA | 5,000 VA | 6,000 VA | 8,200 VA |
Max Output | 13 A | 15.2 A | 16 A | 17.4 A | 20 A | 21.7 A | 26.1 A | 35.7 A |
Maximum Efficiency | 98% | 98.1% | ||||||
Dimensions (HxWxD) | 645 x 431 x 204 mm | |||||||
Weight | 21.5kg | |||||||
Installation | Indoors or outdoors |
Fronius Symo Hybrid
The Fronius Symo Hybrid combines battery charging, battery inverter, hybrid inverter, controller and system monitoring all into a single cost-effective solution. AC power outputs range from 3 to 5 kW but the solar inverter is capable of handling up to 8 kW to store any surplus energy generated by your solar PV system on a temporary basis.
Adding a Fronius Symo Hybrid to your solar PV system will allow you to maximise your generation and make your property more self-sufficient.
Fronius Symo Hybrid | |||
Model | 3.0 – 3 – S | 4.0 – 3 – S | 5.0 – 3 – S |
Max PV Input Power | 5,000 W | 6,500 W | 8,000 W |
AC Nominal Output | 3,000 VA | 4,000 VA | 5,000 VA |
Max Output | 3,000 VA | 4,000 VA | 5,000 VA |
Max Efficiency | 97.7% | 97.9% | 97.9% |
Dimensions (HxWxD) | 645 x 431 x 204 mm | ||
Weight | 19.9 kg | ||
Installation | Indoors or outdoors |
Fronius Symo
The Fronius Symo is a three-phase inverter available in powers ranging from 3 to 20 kW. Thanks to SuperFlex Design, an inverter in the Fronius Symo range is the ideal choice for solar installations on unconventionally-shaped roofing. The range includes string and micro inverters.
String inverters convert power generated from all of the solar modules in the system at the same time. Details of the Fronius Symo string inverters can be found below.
Fronius Symo String Inverters | |||
Model | 3.0 – 3 – S | 3.7 – 3 – S | 4.5 – 3 – S |
MPP Trackers | 1 | ||
Max Input Current | 16 A | ||
AC Nominal Output | 3,000 W | 3,700 W | 4,500 W |
Max Output | 3,000 VA | 3,700 VA | 4,500 VA |
Maximum Efficiency | 98% | ||
Dimensions (HxWxD) | 645 x 431 x 204 mm | ||
Weight | 16 kg | ||
Installation | Indoors or outdoors |
Micro inverters, on the other hand, are connected to individual solar panels so you'll need one for each solar module in your solar PV system.
Fronius Symo Micro Inverters | |||||||
Model | 3.0-3-M | 3.7-3-M | 4.5-3-M | 5.0-3-M | 6.0-3-M | 7.0-3-M | 8.2-3-M |
MPP Trackers | 2 | ||||||
Max Input Current | 16 A | ||||||
AC Nominal Output | 3,000 W | 3,700 W | 4,500 W | 5,000 W | 6,000 W | 7,000 W | 8,200 W |
AC Nominal Output | 3,000 VA | 3,700 VA | 4,500 VA | 5,000 VA | 6,000 VA | 7,000 VA | 8,200 VA |
Max Input Current | 98% | ||||||
Dimensions (HxWxD) | 645 x 431 x 204 mm | ||||||
Weight | 19.9 kg | 21.9 kg | |||||
Installation | Indoors or outdoors |
How much do Fronius solar inverters cost?
Fronius solar inverters can be purchased for between £855 to £2,000 depending on the range and model that's best suited to your solar PV system.
Fronius Solar Inverter | Potential Cost |
---|---|
Fronius Primo | £855 – £1,100 |
Fronius Symo | £1,000 – £1,250 |
Fronius Symo Hybrid | £1,700 – £2,000 |
To find out which model you should have installed, we highly recommend getting the expert advice of an MCS certified (or equivalent) installer. Using Solar Guide you can get free quotes from up to 4 solar installers based in your local area – all you have to do is complete our simple online form.
Get Free Solar Panel Quotes: Get quotes and compare prices.
Find local, MSC certified Solar Installers
Start your quote
Find local, MSC certified Solar Installers